Party Wise Summary - Jammu and Kashmir
Party | Seats Won | Change | Remark | Change |
---|
Political Constituency | Winning Candidate | Party Name | Losing Candidate | Party Name | Margin | Remark |
---|---|---|---|---|---|---|
Anantnag | MEHBOOBA MUFTI | Jammu & Kashmir Peoples Democratic Party | MIRZA MEHBOOB BEG | Jammu & Kashmir National Conference | 65417 | |
Baramulla | MUZAFFAR HUSSAIN BAIG | Jammu & Kashmir Peoples Democratic Party | SHARIEF UD-DIN SHARIQ | Jammu & Kashmir National Conference | 29219 | |
Jammu | JUGAL KISHORE | Bharatiya Janata Party | MADAN LAL SHARMA | Indian National Congress | 257280 | |
Ladakh | THUPSTAN CHHEWANG | Bharatiya Janata Party | GHULAM RAZA | Independent | 36 | |
Srinagar | TARIQ HAMEED KARRA | Jammu & Kashmir Peoples Democratic Party | FAROOQ ABDULLAH | Jammu & Kashmir National Conference | 42280 | |
Udhampur | DR. JITENDRA SINGH | Bharatiya Janata Party | GHULAM NABI AZAD | Indian National Congress | 60976 |
Copyright © 2014 Webdunia.com